| Parameter | Value / Description |
|---|
| Power supply | Battery + solar panel |
| Communication | Built-in IoT data connection, connectable to the Vízion platform |
| Measurement parameters | Water quantity (flow rate), instantaneous flow velocity |
| Data collection | Configurable automatic data collection |
| Housing / design | Robust, weather-resistant design for outdoor and agricultural use |
| Connection | Threaded connections to existing irrigation pipelines |
| Available pipe connection sizes | 1"–3" |
| Recommended applications | Irrigation systems (field, orchards, vineyards, vegetables), reservoir outlets, industrial and agricultural water use |
| Weight |
| Dimensions | 40 cm × 18c cm × 35 cm |
| IP rating | IP68 |
| Operating temperature range | 0–50 °C |
Lenght: 40 cm
Width: 18 cm
Height: 35 cm
The Vízion Smart Water Meter is a high-precision digital meter that measures water flow in real time and transmits consumption data to the Vízion platform. It provides clear insight into irrigation system water usage, making it easier to identify losses, leaks, and excessive consumption.
Thanks to its solar-powered operation and wireless communication, it functions autonomously, delivering reliable data even in field conditions.
PACKAGE CONTENTS
We use cookies to provide you a better user experience on this website. Cookie Policy